|
SP25 rewritable card Printer Datacard SP25 Plus Technical specifications
|
|||||||||||||
|
SP25 rewritable card Printer Datacard SP25 Plus Technical specifications
|
|||||||||||||
Datacard SP25 Plus Technical specifications | |
Physical dimensions: | 16. 5 in. x 7.8 in. x 9.0 in. (419 mm x 198 mm x 229 mm) |
Weight: | between 8 and 9 lbs. (3.6 kg and 4.1 kg), depending upon options |
Print capabilities: | One-sided Edge-to-edge rewritable printing Continuous-tone photosAlphanumeric text, logos, digitized signatures, fingerprintsVariety of bar codesBackground patterns |
Resolution: | 300 DPI |
Throughput: | Full-color printing: up to 120 cards per hour with YMCKT ribbonOne-color printing: up to 500 cards per hour with K ribbon |
Shade count: | 256 shades |
Communications: | USB |
Plastic cards accepted: | Size: 3.375 in. x 2.125 in. (85.7 mm x 54.0 mm) Type: PVC with glossy laminate surface; other core materials with PVC overlaminates optional Thickness:.01 in. to .05 in. (.25 mm to 1.30 mm); with smart card module, accommodates most proximity cards.0.50 mm to 0.80 mm with magnetic stripe or smart card module0.50 mm to 0.80 mm) with Mitsubishi ThermoRewrite blue card |
Resident memory: | 8 MB |
Supplies: | YMCKT (three colors, true black and topcoat) K (true black) Various other colors |
Electrical requirements: | 100/120V, 50/60 Hz220/240V, 50/60 Hz |
Operating environment: | 60 °F to 95 °F (15 °C to 35 °C) 20% to 80% non-condensing humidity |
Storage environment: | 5°F to 140°F (-15°C to 60°C)10% to 90% non-condensing humidity |
Do you want to show products of your own company? Join FREE now!